Série AcousticDesign (Premium)
Les enceintes de plafond AcousticDesign™ proposent de nombreux modèles conçus spécialement pour répondre aux besoins des applications de plus grande fidélité. Conçus pour leur clarté et leur présence, ces systèmes d’enceintes offrent une reproduction audio parfaite pour les installations nécessitant une expérience d’écoute des plus sophistiquées.
SELECT A MODEL
Small Format (4.5")
AD-C4T | AD-C4T-ZB | AD-C4T-LP | AD-C4T-LPZB | |
Systems Type | 2-way | 2-way | 2-way, shallow can | 2-way, shallow can |
Bezel-less Design | - | ✔ | - | ✔ |
Frequency Range, -10dB(Hz) | 70Hz–20kHz | |||
Nominal Coverage | 150° conical DMT™ | |||
Output (PeakSPL@1M) | 108 dB | |||
Rated noise power¹ | 30 | |||
Sensitivity² | 87.5 dB | 87.5 dB | 87 dB | 87.5 dB |
LF Driver | 4.5in (114mm) | |||
HF Driver | 0.75in (19mm) | |||
Transformer Taps | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | |||
Input Connectors | Euroblock connector with parallel output terminals | |||
Dimensions (W x D) inches | 9.06 x 6.94 | 9.06 x 6.94 | 11.02 x 3.93 | 11.02 x 3.93 |
Dimensions (W x D) mm | 230 x 176 | 230 x 176 | 280 x 100 | 280 x 100 |
Net Weight | 6.4lb (2.9kg) | 6.4lb (2.9kg) | 6.6lb (3kg) | 6.6lb (3kg) |
Details | Details | Details | Details | |
¹ Continuous IEC specified test signal, 2 hours unless otherwise stated.
|
Small Format (6.5")
AD-C6T | AD-C6T-ZB | AD-C6T-LP | AD-C6T-LPZB | AD-C6T-HC | AD-C6T-HP | |||
Systems Type | 2-way | 2-way | 2-way, shallow can | 2-way, shallow can | 2-way | 2-way | ||
Bezel-less Design | - | ✔ | - | ✔ | - | - | ||
Frequency Range, -10dB(Hz) | 65Hz–20kHz | 65Hz–20kHz | 65Hz–20kHz | 65Hz–20kHz | 45Hz–20kHz | 58Hz–20kHz | ||
Nominal Coverage | 140° conical DMT™ | 140° conical DMT™ | 140° conical DMT™ | 140° conical DMT™ | 75° conical | 120° conical | ||
Output (PeakSPL@1M) | 112 dB | 112 dB | 112 dB | 112 dB | 116 dB | 115 dB | ||
Rated noise power¹ | 60 | 60 | 60 | 60 | 120 W | 120 W | ||
Sensitivity² | 88 dB | 88 dB | 88 dB | 88 dB | 90 dB | 89 dB | ||
LF Driver | 6.5in (165mm) | |||||||
HF Driver | 0.75in (19mm) | 0.75in (19mm) | 0.75in (19mm) | 0.75in (19mm) | 1.4in (35.6mm) | 1.4in (35.6mm) | ||
Transformer Taps | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass | |||||||
Input Connectors | Euroblock connector with parallel output terminals | |||||||
Dimensions (W x D) inches | 11.02 x 9.32 | 11.02 x 9.32 | 13.37 x 3.95 | 13.37 x 3.95 | 12 x 13.4 x 13.4 | 9.3 x 11 x 11 | ||
Dimensions (W x D) mm | 280 x 237 | 280 x 237 | 340 x 100 | 340 x 100 | 313 x 340 x 340 | 235 x 280.5 x 280.5 | ||
Net Weight | 9.5lb (4.3kg) | 9.5lb (4.3kg) | 9.3lb (4.2kg) | 9.3lb (4.2kg) | 19 lb (8.58 kg) | 13.39 lb (6.07 kg) | ||
Details | Details | Details | Details | Details | Details | |||
¹ Continuous IEC specified test signal, 2 hours unless otherwise stated.
|
Large Format
AD-C8T-ZB | AD-C10T-HPZB | AD-C820 (discontinued) | AD-C821 (discontinued) | AD-C1200 (discontinued) | |
System Type | 2-way | 2-way | 2-way ported | ||
---|---|---|---|---|---|
Bezel-less Design | ✔ | ✔ | — | ||
Frequency Range, -10 dB (Hz) | 58 Hz - 20 kHz | 68 Hz - 20 kHz | 52 Hz - 18 kHz | 37 Hz - 18 kHz | |
Nominal Coverage | 90° conical DMT | 90° conical DMT | 90° conical | ||
Power Rating | Continuous power 200 W @ 8Ω, rated Power 400 W | Continuous power 250 W @ 8Ω, rated Power 500 W | 200 W (100 hrs) | 300 W (100 hrs) | |
Sensitivity | 92.5 dB @ 1 W/1 m | 92.5 dB @ 1 W/1 m | 91 dB | 93 dB | |
LF Driver | 8 in (203 mm), 2.0 in. (50.8 mm) voice coil, ferrite | 10 in (254 mm), 2.0 in. (50.8 mm) voice coil, ferrite | 8" weather resistant, treated paper cone woofer | 12" weather resistant, treated paper cone woofer, 75 mm voice coil, ferrite magnet | |
HF Driver | Coaxial compression driver, 1.5 in (38.1 mm) voice coil | Coaxial compression driver, 1.5 in (38.1 mm) voice coil | 1.4" co-axial compression driver | 1.75" co-axial compression driver | |
Transformer Taps (70v/100v) | 25 W, 50 W, 100 W, 200 W / 50 W, 100 W, 200 W | 25 W, 50 W, 100 W, 200 W / 50 W, 100 W, 200 W | 70 V: 100, 50, 25, 12.5 W 100 V: 100, 50, 25 W 16Ω Externally Selectable | 70 V: 150, 75, 37.5 W 100 V: 150, 75, 37.5, 18.2 W 16Ω Internally Selectable | |
Input Connectors | 4-pin 0.2 in (5 mm) Euroblock connector with parallel output | 4-pin 0.2 in (5 mm) Euroblock connector with parallel output | AD-C820: Ceramic block AD-C821: 4-pin Euro terminals Fire protective sub-chamber | Ceramic block terminals Fire protective sub-chamber | |
Dimensions (HWD) inches | 13.5 x 13.5 x 13.75 | 13.5 x 13.5 x 13.75 | 14.9 x 14.9 x 8.3 | 23 x 18 x 15.5 | |
Dimensions (HWD) mm | 342.9 x 342.9 x 349.25 | 342.9 x 342.9 x 349.25 | 379 x 379 x 211 | 584 x 454 x 393 | |
Net Weight | 23.7 lb (10.75 kg) | 23 lb (10.5 kg) | 17.5 lb / 7.9 kg | 78 lb / 35.3 kg | |
Details | Details | Details | Details | Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated.
|
SUB/SAT
AD-C.SUB | AD-C.SAT | |
Systems Type | Subwoofer | Satellite loudspeaker |
---|---|---|
Frequency Range, -10dB(Hz) | 45 Hz - 150 Hz | 150 Hz - 20 kHz |
Nominal Coverage | N/A | 170° Conical |
Output (Peak SPL @ 1M) | 106 dB | 96 dB |
Rated noise power | 100 W | 25 W |
Sensitivity | 86 dB | 82 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil | N/A |
HF Driver | N/A | 2.75 in (70 mm) |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and 4 Ω bypass 100V : 100, 50, 25 W and 4 Ω bypass | 16 Ω |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) inches | Ø13.4 x 10 | Ø5.9 x 3.4 |
Dimensions (W x D) mm | Ø340 x 254 | Ø150 x 86 |
Net Weight | 19.2 lb (8.7 kg) | 1.39 lb (0.6 kg) |
Details | Details |
All specifications are subject to change without notice
Subwoofer
AD-C8T-SWZB | AD-C81Tw (discontinued) | |
System Type | Ceiling Subwoofer, Bass Reflex | Ported subwoofer |
---|---|---|
Bezel-less Design | ✔ | N/A |
Frequency Range, -10 dB (Hz) | 53 Hz - 195 Hz | 28 Hz - 208 Hz |
Nominal Coverage | Omni | N/A |
Power Rating | Continuous power 250 W @ 8Ω, rated Power 500 W | 100 W (100 hrs) |
Sensitivity | 92.3 dB @ 1 W/ 1 m | 92 dB |
LF Driver | 8 in (203 mm), 2.0 in. (50.8 mm) voice coil, ferrite | 8" weather resistant, polypropylene cone woofer, rubber surround |
HF Driver | N/A | N/A |
Transformer Taps (70v/100v) | 25 W, 50 W, 100 W, 200 W / 50 W, 100 W, 200 W | 70 V: 60, 30, 15, 7.5 W 100 V: 60, 30, 15 W 8Ω Externally Selectable |
Input Connectors | 4-pin 0.2 in (5 mm) Euroblock connector with parallel output | Ceramic block or 4-pin Euro terminals, fire protective sub-chamber |
Dimensions (W x D) inches | 13.5 x 13.5 x 13.75 | 12.6 x 14.5 |
Dimensions (W x D) mm | 342.9 x 342.9 x 349.25 | 321 x 368 |
Net Weight | 22.4 lb (10.1 kg) | 20 lb / 9.1 kg |
Details | Details |
All specifications are subject to change without notice.
Accessories
Mud Ring | New Construction Ring | Full Capture Marine Grill/Collar | Black Ceiling Grille | Zero Bezel Collar | ||||
AD-C4T | AD-MR4 | - | - | - | - | |||
---|---|---|---|---|---|---|---|---|
AD-C4T-ZB | AD-MR4 | - | - | - | - | |||
AD-C4T-LP | AD-MR6 | - | AD-MC245 AD-MG245 | - | - | |||
AD-C4T-LPZB | AD-MR6 | - | - | AD-C254BG | - | |||
AD-C6T | AD-MR6 | - | AD-MC245 AD-MG245 | - | - | |||
AD-C6T-ZB | AD-MR6 | - | - | AD-C254BG | - | |||
AD-C6T-LP | AD-MR8 | - | - | - | - | |||
AD-C6T-LPZB | AD-MR8 | - | - | AD-C305BG | - | |||
AD-C820 | - | - | - | - | - | |||
AD-C821 | ADC-MRS | ADC-NCS | - | - | - | |||
AD-C1200 | - | - | - | - | - | |||
AD-C81Tw | ADC-MRS | ADC-NCS | - | - | - | |||
AD-C6T-HP | AD-MR6 | - | - | AD-C254BG | AD-C245C | |||
AD-C6T-HC | AD-MR8 | - | - | AD-C305BG | AD305C | |||
|