Série AcousticDesign™ - Montage suspendu
Les enceintes AcousticDesign™ à montage suspendu sont des enceintes deux voies parfaites pour une grande variété d’applications de sonorisation de diffusion de musique d’ambiance et d’annonces, basées sur des configurations d’une puissance de 70V / 100V ou avec bypass de 16 Ω.
La série AcousticDesign™ offre aux intégrateurs une solution de qualité supérieure pour les installations fixes pour lesquelles la performance, la couverture homogène et l'esthétique sont primordiales. Spécialement conçue pour conserver la cohérence des caractéristiques tonales dans l'ensemble de la famille pour le montage au plafond, sur une surface ou suspendu, la série AcousticDesign permet aux intégrateurs des transitions en douceur au sein des installations mixtes.
CHOISISSEZ UN MODÈLE
AD-P4T | AD-P6T | |
Systems Type | 2-way | 2-way |
---|---|---|
Frequency range, -10dB(Hz) | 65 - 20k Hz | 55 – 20k Hz |
Nominal Coverage | 150° conical DMT | 135° conical DMT |
Output (Peak SPL@1M) | 108 dB | 112 dB |
Rated noise power1 | 30 | 60 |
Sensitivity2 | 87.9 | 88 |
LF Driver | 4.5 in (114 mm) | 6.5 in (165 mm) |
HF Driver | 0.75 in (19 mm) | 0.75 in (19 mm) |
Transformer Taps | 70 V : 30, 15, 7.5, 3.75 W and 16 Ω bypass 100 V : 30, 15, 7.5 W and 16 Ω bypass | 70 V : 60, 30, 15, 7.5 W and 16 Ω bypass 100 V : 60, 30, 15 W and 16 Ω bypass |
Input Connectors | Euroblock connector with parallel output terminals | |
Dimensions (H x W x D) in | 9.3 x 10.7 in | 11.3 x 12.7 in |
Dimensions (H x W x D) mm | 237 x 272 mm | 287 x 323 mm |
Net Weight | 6.5 lb (2.9 kg) | 9 lb (4.1 kg) |
Details | Details | |
1 Continuous IEC specified test signal, 2hrs unless otherwise stated. |
All specifications are subject to change without notice.
AD-P.HALO
AD-P.HALO | |
Systems Type | Integrated SUB/SAT |
---|---|
Frequency range, -10dB(Hz) | 40 Hz - 20 kHz |
Nominal Coverage | 110° conical |
Output (Peak SPL@1M) | 111 dB |
Rated noise power1 | 100 |
Sensitivity2 | 86 |
LF Driver | 6.5 in (165.1 mm) |
HF Driver | 4 x 2.75 in (69.85 mm) |
Transformer Taps | 70 V : 12.5, 25, 50, 100 100 V : 25, 50, 100 |
Input Connectors | 4-pin male/female Euroblock with pass-thru and locking screws |
Dimensions (H x W x D) in | 17.04 x 13.37 in |
Dimensions (H x W x D) mm | 433 x 339.7 mm |
Net Weight | 10.2 kg (22.5 lbs) |
Details | |
1 Continuous IEC specified test signal, 2hrs unless otherwise stated. |
All specifications are subject to change without notice.
Suspendu
AD-P.SUB | AD-P.SAT | |
Systems Type | Subwoofer | Satellite loudspeaker |
---|---|---|
Frequency Range, -10dB(Hz) | 55 Hz - 150 Hz | 150 Hz - 20 kHz |
Nominal Coverage | N/A | 170° Conical |
Output (Peak SPL @ 1M) | 106 dB | 96 dB |
Rated noise power | 100 W | 25 W |
Sensitivity | 86 dB | 82 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil | N/A |
HF Driver | N/A | 2.75 in (70 mm) |
Transformer Taps | 70V:100, 50, 25, 12.5W and 4 Ω bypass 100V:100, 50, 25W and 4 Ω bypass | 16 Ω |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) in | Ø13.6 x 13.8 | Ø4.3 x 4.5 |
Dimensions (W x D) mm | Ø345 x 350 | Ø110 x 115 |
Net Weight | 16.5 lb (7.5 kg) | .92 lb (0.43 kg) |
Details | Details |
All specifications are subject to change without notice.