AD-S112sw
12" subwoofer
Features
- 12-inch weather treated woofer
- TFR™ (Turbulent Flow Reduction) port provides optimal resonant tuning and high velocity air flow
- Maximum peak SPL 121 dB
- Suggested filter points: 32 Hz high-pass, 24 dB/octave Butterworth; 100 Hz low-pass, 24 dB/octave Butterworth
- Included YMS12 yoke mount maximizes boundary plane coupling while reducing vibration transmission
- Optional M10 Kit-C for additional installation versatility
- Lightweight ABS enclosures offer long-term durability and lasting good looks
- Sealed input panel cover and powder coated aluminum grilles for added weather resistance
- Meets IEC60529 IP-54 for dust and splash resistance
- Available in black (RAL 9011)
- Complete EASE, CF2, CAD, and BIM information available online
System Details | AD-S112sw |
Effective frequency range1 | 30 - 135 Hz |
Rated noise power / voltage2 | 300 watts / 50 volts (rms) |
Broadband Sensitivity3 | 90 dB SPL |
Maximum continuous SPL4 | 115 dB |
Maximum peak SPL4 | 121 dB |
Rated impedance | 8 ohms |
Recommended amplifier power (loudspeaker "program" power) | 600 watts |
Transformer taps | n/a |
HF transducer | - |
LF transducer | 12-inch weather resistant paper cone woofer, 2.5-inch / 64mm voice coil |
Input connector type | Euroblock connector with parallel output terminals |
Enclosure material | Painted ABS polymer |
Grille material | Powder coated aluminum |
Yoke material | Powder coated galvanized steel (included) |
Enclosure Details | |
Ingress protection | IP-54 |
Operating environment | Designed for indoor and outdoor use |
Testing | The AD Series loudspeakers qualified for outdoor use using the following tests:
|
Product Dimensions (HWD) inches | 23.4 x 13.9 x 12.7 |
Product Dimensions (HWD) mm | 594 x 354 x 323 |
Net weight | 29 lb / 13.2 kg |
Shipping weight | 43.1 lb / 19.6 kg |
Shipping dimensions | 27.5-inch x 21.75-inch x 18.5-inch (698 x 552 x 470 mm) |
Included accessories | YMS12 yoke mounting system, Euroblock connector, input panel cover |
1 Free-field, -10 dB from on-axis sensitivity |
All specifications are subject to change without notice.