Serie AcousticPerformance
La serie AcousticPerformance ofrece filosofías de diseño de altavoces QSC en instalaciones que requieren un alto nivel de presión sonora y desempeño con un ancho de banda completo. Estos altavoces de instalación altamente versátiles mantienen su notable distinción sonora, incluso a altos niveles de salida. AcousticPerformance es perfecto para casas de culto, clubes nocturnos, entretenimiento temático, u otras instalaciones que requieren un alto nivel de presión sonora.
Los productos que aparecen en esta página han sido discontinuados. Consulte con su representante de ventas regional de Q-SYS la disponibilidad de existencias restantes.
Considera los altavoces de la Serie PL come un sustituto:
- La Serie PL es una gama de altavoces de alto desempeño para instalaciones, diseñados con el fin de ofrecer un sonido premium a los sistemas Q-SYS en una amplia variedad de aplicaciones
- Una amplia variedad de formatos que ofrecen una flexibilidad de diseño y una experiencia de sonido óptima para cada espacio único
SELECCIONA UN MODELO
Altavoces
AP-4122m | AP-5102 | AP-5122 | AP-5122m | AP-5152 | |
Frequency Range at (-10 dB) | 55 Hz to 20 kHz | 60Hz – 18kHz | 48Hz – 18kHz | 55 Hz to 18 kHz | 44Hz – 18kHz |
---|---|---|---|---|---|
Rated Noise Power/Voltage1 | 325W / 36 V | 450W / 54V | 550W / 60V | 550 W / 60 V | 625W / 65V |
Sensitivity2 | 96 dB, 1W@1m | 94dB, 1W@1m | 95dB, 1W@1m | 95dB, 1W@1m | 96dB, 1W@1m |
Coverage Angle | 90° conical DMT | 105° conical DMT | 90° conical DMT | 90° conical DMT | 75° conical DMT |
Output 1 (Peak SPL @ 1M) | 127 dB | 127 dB | 128 dB | 128 dB | 129 dB |
Driver Information: LF HF
| 305 mm (12-inch) driver with 64 mm (2.5-inch) voice coil 45 mm (1.75-inch) voice coil, compression driver | 254 mm (10-inch) driver with 76 mm (3-inch) voice coil; 450W / 54V (2 Hrs) 76 mm (3-inch) voice coil, compression driver; 72W / 24V (2 Hrs) | 305 mm (12-in) driver with 102 mm (4-in) voice coil; 450W / 60V (2 Hrs) 76 mm (3-inch) voice coil, compression driver; 72W / 24V (2 Hrs) | 381 mm (15-inch) driver with 102 mm (4-inch) voice coil; 525W / 65V (2 Hrs) 76 mm (3-inch) voice coil, compression driver; 72W / 24V (2 Hrs) | |
Rated Impedance | 4Ω | 8Ω | 8Ω | 8Ω | 8Ω |
Input Connectors | Two NL4 connectors | Barrier Strip, NL4 connector | Barrier Strip, NL4 connector | Barrier Strip, NL4 connector | Barrier Strip, NL4 connector |
Enclosure | 15-ply Baltic birch plywood | ||||
Net Weight | 39.7 lb / 18.1 kg | 48 lb / 21.7 kg | 65 lb / 29.5 kg | 65 lb / 29.5 kg | 80 lb / 36.2 kg |
Details | Details | Details | Details | Details | |
1 Two hour rating using IEC60268 noise based on minimum impedance. |
All specifications are subject to change without notice.
Subwoofers
AP-212sw | |
Frequency Range at (-10 dB) | 35 Hz to 250 Hz |
---|---|
Rated Noise Power/Voltage1 | 600W / 49V |
Sensitivity2 | 93dB, 1W@1m |
Output 1 (Peak SPL @ 1M) | 128 dB |
Driver Information: LF HF
| Two 305 mm (12-inch) weather resistant cone woofers with 64 mm (2.5 in) voice coil N/A |
Rated Impedance | 4Ω |
Input Connectors | Two NL4 crossed: A: Sub 1+/-, Thru 2+/- B: Thru 1+/-, Sub 2+/- |
Enclosure | 15 mm Baltic birch plywood |
Net Weight | 65.4 lb / 30.4 kg |
Details | |
1 Two hour rating using IEC60268 noise based on minimum impedance. |
All specifications are subject to change without notice.