AcousticDesign Series – SUB/SAT
Small-Format Loudspeakers
The AcousticDesign™ Series SUB/SAT Loudspeakers offer unprecedented acoustic performance from a small form factor to enhance the look of any installation. Backed by a legacy of quality and support, this family of loudspeakers supports retail, restaurant, hospitality and other commercial spaces. Even at low volume levels, the AcousticDesign Series SUB/SAT loudspeakers provide exceptional warmth and crystal-clear highs for remarkable acoustic ambiance.
SELECT A MODEL
Surface-mount
AD-S.SUB | AD-S.SAT | |
Systems Type | Subwoofer | Satellite loudspeaker |
---|---|---|
Frequency Range, -10dB(Hz) | 45 Hz - 150 Hz | 150 Hz - 20 kHz |
Nominal Coverage | N/A | 170° Conical |
Output (Peak SPL @ 1M) | 106 dB | 96 dB |
Rated noise power | 100 W | 25 W |
Sensitivity | 86 dB | 82 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil | N/A |
HF Driver | N/A | 2.75 in (70 mm) |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and bypass 100 V : 100, 50, 25 W and bypass Bypass: 4 Ω mono or 8 Ω + 8 Ω stereo | 16 Ω |
Connectors | Hi-Pass Mono Input: 4-pole Euroblock with thru output Low-Z Input: 4-pole Euroblock, Left (mono) and Right Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (H x W x D) inches | 13.8 x 8.2 x 17 | 3.6 x 3.5 x 5.4 Including wall bracket |
Dimensions (H x W x D) mm | 350 x 209 x 432 | 92.5 x 89 x 136 Including wall bracket |
Net Weight | 23.6 lb (10.7 kg) | .95 lb (0.43 kg) |
Details | Details |
All specifications are subject to change without notice
Ceiling-mount
AD-C.SUB | AD-C.SAT | |
Systems Type | Subwoofer | Satellite loudspeaker |
---|---|---|
Frequency Range, -10dB(Hz) | 45 Hz - 150 Hz | 150 Hz - 20 kHz |
Nominal Coverage | N/A | 170° Conical |
Output (Peak SPL @ 1M) | 106 dB | 96 dB |
Rated noise power | 100 W | 25 W |
Sensitivity | 86 dB | 82 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil | N/A |
HF Driver | N/A | 2.75 in (70 mm) |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and 4 Ω bypass 100V : 100, 50, 25 W and 4 Ω bypass | 16 Ω |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) inches | Ø13.4 x 10 | Ø5.9 x 3.4 |
Dimensions (W x D) mm | Ø340 x 254 | Ø150 x 86 |
Net Weight | 19.2 lb (8.7 kg) | 1.39 lb (0.6 kg) |
Details | Details |
All specifications are subject to change without notice
Pendant-mount
AD-P.SUB | AD-P.SAT | |
Systems Type | Subwoofer | Satellite loudspeaker |
---|---|---|
Frequency Range, -10dB(Hz) | 55 Hz - 150 Hz | 150 Hz - 20 kHz |
Nominal Coverage | N/A | 170° Conical |
Output (Peak SPL @ 1M) | 106 dB | 96 dB |
Rated noise power | 100 W | 25 W |
Sensitivity | 86 dB | 82 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil | N/A |
HF Driver | N/A | 2.75 in (70 mm) |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and 4 Ω bypass 100 V : 100, 50, 25 W and 4 Ω bypass | 16 Ω |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) inches | Ø13.6 x 13.8 | Ø4.3 x 4.5 |
Dimensions (W x D) mm | Ø345 x 350 | Ø110 x 115 |
Net Weight | 16.5 lb (7.5 kg) | .92 lb (0.43 kg) |
Details | Details |
All specifications are subject to change without notice.