SB Series
Lowest of the Lows
Our design innovations aren’t limited to our screen channel loudspeakers. We also offer industry-leading subwoofers and surround loudspeakers:
Our Subwoofers bring earth-shaking realism to the cinema experience, driving home the impact of explosive soundtrack action. Our high quality MDF and plywood subwoofer enclosures feature large, fully radiused and flared ports that smooth airflow at high levels to minimize noise from port turbulence. Symmetrical spacing of ports relative to drivers creates uniform internal pressure to prevent distortion and damage.
In dual-driver systems, the box is completely divided into single-woofer chambers for greater strength and rigidity, allowing each driver to function normally in the rare event that the other fails. With both single- and dual-driver models to choose from, our subwoofers excel at clean, punchy lows, delivering excitement you can feel to every seat.
SELECT A MODEL
SB-1180 | SB-7118 | SB-15121 | SB-118F | |
System Type | 18" subwoofer | 18" subwoofer | 21" subwoofer | 18" flyable subwoofer |
---|---|---|---|---|
Frequency Range at -10 dB (Hz) 1 | 29 Hz - 170 Hz | 22 Hz - 100 Hz | 23.8 Hz - 100 Hz | 32 Hz – 230 Hz |
Peak Output2 | 125 dB | 125 dB | 137 dB | 133 dB |
Nominal Impedance | 8Ω | 8Ω | 4Ω | 4Ω |
Rated Noise Power3 | 600 W RMS | 750 W RMS | 2500 W RMS | |
Sensitivity4 | 98 dB | 98 dB | 99 dB | 98 dB |
Driver Information | 18" (457 mm) 600 W high-efficiency subwoofer featuring 4" (100 mm) copper voice coil | 18" (457 mm) 700 W high-efficiency subwoofer transducer featuring 4" (100 mm) copper voice coil | 21" (533 mm) high efficiency subwoofer transducer featuring a vented 6" (153 mm) copper voice coil on a fiberglass former. | 18" (457 mm) driver with 4" (101 mm) voice coil |
Dimensions (HWD) inches | 35.9 x 30 x 11.7 | 35.75 x 30 x 20.3 | 48.8 x 30 x 24 | 23.2 x 24.2 x 23.6 |
Dimensions (HWD) mm | 912 x 762 x 297 | 908.1 x 762 x 516 | 1238 x 762 x 610 | 590 x 616 x 615 |
Weight | 97 lb / 43.5 kg | 162 lb / 73.3 kg | 231 lb / 105 kg | 95 lb / 43 kg |
Details | Details | Details | Details | |
1 All frequency ranges specified refer to measured response (half space, 2 pi). |
|
All models connect with Barrier strip screw terminals that accept up to #10 AWG stranded wire.
All specifications are subject to change without notice.
SB-2180 | SB-7218 | SB-218F | |
System Type | 2 x 18" subwoofer | 2 x 18" subwoofer | 2 x 18" flyable subwoofer |
---|---|---|---|
Frequency Range at -10 dB (Hz) 1 | 25 Hz - 150 Hz | 22 Hz - 100 Hz | 32 Hz – 230 Hz |
Peak Output2 | 136 dB5 | 137 dB | 139 dB |
Nominal Impedance | 4Ω | 4Ω | 4Ω |
Rated Noise Power3 | 1100 W RMS | 1500 W RMS | |
Sensitivity4 | 100 dB5 | 101 dB | 101 dB |
Driver Information | Two 18" (457 mm) 550 W high-efficiency subwoofers featuring 4" (100 mm) copper voice coils | Two 18" (457 mm) 700 W high-efficiency subwoofer transducers featuring 4" (100 mm) copper coils | Two 18" (457 mm) drivers with 4" (101 mm) voice coils |
Dimensions (HWD) inches | 33.15 x 42.5 x 16.5 | 30 x 48 x 24 | 46.5 x 23.2 x 25.25 |
Dimensions (HWD) mm | 842 x 1080 x 420 | 762 x 1220 x 610 | 1180 x 595 x 640 |
Weight | 187 lb / 85 kg | 210 lb / 95 kg | 168 lb / 76.4 kg |
Details | Details | Details |
1 All frequency ranges specified refer to measured response (half space, 2 pi).
2 Calculated SPL at 1m, (half space, 2 pi), speaker operating at rated RMS power with pink noise within specified frequency range.
3 2 hours of 6 dB crest factor pink noise, AES method.
4 1 watt /1 meter, half space.
5 Preliminary
All models connect with Barrier strip screw terminals that accept up to #10 AWG stranded wire.
All specifications are subject to change without notice.