Serie KLA
SELECCIONA UN MODELO
Model | KLA12 | KLA181 |
Frequency Range (-10 dB) | 44 Hz – 20 kHz | 33 Hz |
Nominal Coverage (-6 dB) | 90 x 18 degree | N/A |
Output 1 (Peak SPL @ 1M) | 131 dB | 135 dB |
Amplifier Power | 500 W x 500 W continuous | 1000 W continuous Class D |
Current Consumption 1/8 Power 2 | 100 VAC, 2.3 A • 120 VAC, 2.01 A • 230 VAC, 1.13 A | |
Transducers LF HF | 12" cone transducer | 18" cone transducer |
Input Connectors | Balanced female XLR line level input | |
Enclosure | Impact-resistant ABS | Painted birch plywood |
Net Weight | 55 lbs / 25.0 kg | 104 lbs / 47.2 kg |
Details | Details |
1 Calculated for 1 m, based on sensitivity (full-space for full range systems and half-space for LF-only and subwoofer systems) and peak power capability of amplifier.
2 1/8 power is representative of current draw with typical music program material with occasional clipping.
All specifications are subject to change without notice.