DCA 2422
2-Channel Power Amplifier
FEATURES
- Active Inrush Limiting - won't blow circuit breakers at turn-on
 - Both speaker and monitor panel outputs
 - Exclusive PowerLight power supply for great bass
 - A hum-free noise floor and ultra-low distortion
 - Only 3.5 inches high; even the most powerful systems can be built with only one rack
 - DataPort interface for DCP Digital Cinema Processors and DCM Digital Cinema Monitors
 - Patented Output Averaging™ short circuit protection
 - 14-inch deep - works with standard depth racks for lower cost and less floor space
 - Only 21 pounds, for easier racking and shipping - no need to remove amps from pre-wired systems before shipping
 - Gain control security cover protects amp against tampering and misadjustment
 - Variable-speed fan cooling and back-to-front air flow
 - Neutrik Speakon® and safety-shrouded barrier strip output connectors
 - LED indicators for metering, status, and operating mode
 
| SPECIFICATIONS | DCA 1222 | DCA 1622 | DCA 2422 | DCA 3022 | DCA 3422 | 
| 8Ω, 20 Hz–20 kHz, 0.03% THD | 200 W | 300 W | 425 W | 550 W | 700 W | 
| 4Ω, 20 Hz–20 kHz 0.05% THD | 325 W | 500 W | 700 W | 900 W | 1100 W | 
| EIA: 1 kHz, 1% THD @ 8Ω 4Ω 2Ω  |  215 W 375 W 600 W  |  350 W 600 W 800 W  |  475 W 825 W 1200 W  |  625 W 1050 W 1500 W  |  800 W 1250 W 1700 W  |  
| BRIDGED MONO MODE | |||||
| 16Ω, 20 Hz–20 kHz, 0.1% THD | 400 W | 600 W | 850 W | 1100 W | 1400 W | 
| 8Ω, 20 Hz–20 kHz, 0.1% THD | 700 W | 1100 W | 1500 W | 2000 W | 2200 W | 
| 4Ω, 1 kHz, 1% THD | 1200 W | 1600 W | 2400 W | 3000 W | 3400 W | 
| Signal to Noise 20 Hz–20 kHz, unweighted  |  > 106 dB | > 107 dB | > 108 dB | > 107 dB | > 107 dB | 
| Input Sensitivity full rated power @ 8 ohms  |  1.0 V rms +2.2 dBu  |  1.2 V rms +3.9 dBu  |  1.5 V rms +5.5 dBu  |  1.7 V rms +6.8 dBu  |  1.9 V rms +7.8 dBu  |  
| Input Sensitivity full rated power @ 4 ohms  |  0.9 V rms +1.3 dBu  |  1.1 V rms +3.2 dBu  |  1.3 V rms +4.6 dBu  |  1.5 V rms +5.7 dBu  |  1.7 V rms +6.8 dBu  |  
| Output Circuitry Class Type | AB | AB | 2-Step H | 2-Step H | 2-Step H | 
| Distortion (SMPTE-IM) | < 0.01% | < 0.01% | < 0.02% | < 0.02% | < 0.02% | 
| ALL MODELS | |||||
| Distortion (Typical) 20 Hz–20 kHz: 10 dB below rated power 1.0 kHz and below: full rated power  |  Less than 0.01% THD @ 8 and 4 ohms Less than 0.01% THD @ 8 and 4 ohms  |  ||||
| Frequency Response (LF filter switched off)  |  20 Hz–20 kHz, ± 0.2 dB 8 Hz–50 kHz, + 0/-3 dB  |  ||||
| Damping Factor 1 kHz and below |   Greater than 500   |  ||||
| Input Impedance |   10 kΩ unbalanced, 20 kΩ balanced   |  ||||
| Input Clipping |   10 V rms (+22 dBu)   |  ||||
| Cooling |   Variable-speed fan, rear-to-front air flow   |  ||||
| Connectors, each channel |    Input: 1/4" TRS, 3-pin XLR & 3-pin detachable terminal block  Output: Neutrik Speakon® and safety-shrouded barrier strip, including Monitor output DataPort: One HD15   |  ||||
| Voltage Gain at 8 ohms |   40x (32 dB)   |  ||||
| Controls |   Front: AC switch, Ch. 1 and Ch. 1 recessed gain knobs  Rear: DIP switch (Clip Limiter on/off, each channel; LF Filter on/off, each channel; LF Filter Freq select 30 or 50 Hz, each channel; Inputs Parallel or Stereo; Bridge Mode)  |  ||||
| Indicators |   1 each per channel:   CLIP/PROT: Red LED LEVEL -10 dB: Green LED LEVEL -20 dB: Green LED SIGNAL -35 dB: Green LED BRIDGED: Yellow LED PARALLEL INPUTS: Yellow LED POWER: Green LED  |  ||||
| Amplifier Protection |   Full short circuit, open circuit, thermal, ultrasonic, and RF protection.  Stable into reactive or mismatched loads.  |  ||||
| Load Protection |   On/off muting, DC-fault power supply shutdown   |  ||||
| Dimensions (HWD) inches | 3.5 x 19 x 14 | ||||
| Dimensions (HWD) mm |   89 x 483 x 356   |  ||||
| Weight |   21 lb (9.5 kg) net   |  ||||
| Optional Accessories Download the Cinema Accessories for DCA Amps User Manual (PDF 410k)  |    XC-3 Cinema Crossover, for bi-amp applications with all commonly used cinema speakers  SF-3 Subwoofer Filter, an adjustable highpass filter for subwoofers LF-3 Low Frequency Filter, used with the XC-3 for tri-amp applications  |  ||||
POWER PER CHANNEL, STEREO MODE, both channels driven
| CURRENT CONSUMPTION | DCA 1222 | DCA 1622 | DCA 2422 | DCA 3022 | DCA 3422 | |
| Idle current (no audio program material)  |  0.8 A | 0.9 A | 0.9 A | 0.9 A | 0.9 A | |
| 1/8 Power (Pink Noise) (typical of program material at maximum unclipped or rarely clipping power)  |  8 ohms 4 ohms 2 ohms  |  3.8 A 6.0 A 9.6 A  |  5.6 A 9.0 A 14.0 A  |  5.0 A 7.9 A 11.8 A  |  6.0 A 9.5 A 14.0 A  |  7.6 A 11.6 A 16.6 A  |  
| 1/3 Power (Pink Noise) (typical of program material with severe clipping)  |  8 ohms 4 ohms 2 ohms  |  5.4 A 8.9 A 14.3 A  |  8.0 A 13.3 A 21.0 A  |  8.4 A 13.5 A 22.0 A  |  11.0 A 17.0 A 27.0 A  |  13.1 A 20.0 A 30.4 A  |  
| Note: values are for 120 VAC; multiply values by 0.5 for 230V units | ||||||
|   THERMAL LOSSES (ALL MODELS)   |  |||||||||
| Idle | 1/8 Power (pink noise)  |  1/3 Power (pink noise)  |  Full Power (sine) | ||||||
| Model | Load | BTU/hr | kcal/hr | BTU/hr | kcal/hr | BTU/hr | kcal/hr | BTU/hr | kcal/hr | 
| DCA1222 | 8 ohms + 8 ohms 4 ohms + 4 ohms 2 ohms + 2 ohms  |  200 200 200  |  50 50 50  |  565 995 1740  |  145 250 440  |  720 1245 2255  |  180 315 570  |  715 1295 2425  |  180 325 610  |  
| DCA1622 | 8 ohms + 8 ohms 4 ohms + 4 ohms 2 ohms + 2 ohms  |  165 165 165  |  40 40 40  |  910 1570 2560  |  230 395 645  |  1130 1945 3470  |  285 490 875  |  1090 1875 3585  |  275 475 905  |  
| DCA2422 | 8 ohms + 8 ohms 4 ohms + 4 ohms 2 ohms + 2 ohms  |  200 200 200  |  50 50 50  |  790 1310 2255  |  200 330 570  |  1080 1910 3190  |  275 480 805  |  1245 2320 4610  |  315 585 1160  |  
| DCA3022 | 8 ohms + 8 ohms 4 ohms + 4 ohms 2 ohms + 2 ohms  |  220 220 220  |  55 55 55  |  900 1525 2305  |  225 385 580  |  1415 2560 4265  |  355 645 1075  |  1705 3070 5835  |  430 775 1470  |  
| DCA3422 | 8 ohms + 8 ohms 4 ohms + 4 ohms 2 ohms + 2 ohms  |  225 225 225  |  57 57 57  |  1195 2135 3975  |  300 540 1000  |  1760 2335 5210  |  445 590 1315  |  2050 3755 NA  |  515 945 NA  |  
All specifications are subject to change without notice.