
Série NC
Q-SYS Network Cameras
Q-SYS NC Series network cameras deliver high-quality video feeds natively to Q-SYS. With multiple models to choose from, these network cameras offer simple, scalable multi-camera video solutions that will capture any space and integrate seamlessly into your connected UC platform. In addition, all NC Series can be deployed as part of the VisionSuite solution to deliver dynamic, autonomous camera framing and room automation to high-impact spaces.

Capture any Space
Q-SYS NC Series enables a broad range of room layouts, sizes and purpose to ensure all in-room participants can be seen, from small meeting rooms to production-grade environments

Network simplicity, USB delivery
NC Series enlists a single network cable for video, power and control data transport into Q-SYS and then delivers the video to its intended UC compute device via USB. By leveraging the power of the network, Q-SYS allows you to add as to add as many NC Series cameras to your system as you desire

Intrinsic Control & Automation
As native Q-SYS devices, NC Series leverage the full capabilities of the Q-SYS control engine, from drag-and-drop integration to scalable user control and automation enabling a user control and automation experience tailor-made for each unique space.

Integrated audio, video and control
NC Series cameras are driven by the Q-SYS Full Stack AV Platform, which unifies data, devices and a cloud-first open architecture to deliver a fully integrated audio, video and control solution that offers simpler integration and software-based scalability.
SELECT A MODEL
NC-90-G2 | NC-110 | NC-12x80 | NC-20x60 | NC-Pro15x | |||||||
Description | 20 MP fixed-lens network ePTZ camera with 90° horizontal FoV | 8 MP fixed-lens network ePTZ camera with 110° horizontal FoV | Network camera with motorized PTZ, 12x optical zoom and 80° horizontal FoV | Network camera with motorized PTZ, 20x optical zoom and 60° horizontal FoV | Network camera with motorized PTZ, 15x optical zoom (20x digital) and 73° horizontal FoV | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Sensor | 1/1.8" low-noise CMOS | 1/2.8” low-noise CMOS | 1/2.8” low-noise CMOS | 1/1.8” low-noise CMOS | 1.0" single-plate CMOS | ||||||
Lens Characteristics (wide to tele) | Fixed focus Lens 5x max zoom, 3x lossless f=3.59 mm Supports ePTZ | Fixed focus lens, 8x max zoom (2x lossless), f=1.86 mm | 12x optical zoom, f=3.47 mm to 41.65 mm, F1.84 to F3.72 | 20x optical zoom, f=6.25 mm to 125 mm, F1.58 to F3.95 | 15x optical zoom, f=8.3 mm to 124.5 mm, F2.8 to F4.5 | ||||||
Sensor Scanning Mode | Progressive | Progressive | Progressive | Progressive | Progressive | ||||||
Horizontal Rotation Range | Supports electronic pan, tilt, zoom | Supports electronic pan, tilt, zoom | ±170° | ±170° | ±170° | ||||||
Vertical Rotation Range | Supports electronic pan, tilt, zoom | Supports electronic pan, tilt, zoom | -30° to +90° | -30° to +90° | -30° to +90° | ||||||
Ceiling Mountable | Image rotation control to allow for inverted mounting | Image rotation control to allow for inverted mounting | Image rotation for ceiling mounting, ceiling mount bracket accessory PTZ-CMB1 sold separately | Yes (accessory available through Canon) | |||||||
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) | 3840 x 2160 : Approx. 1.5 lux (shutter speed 1/30 sec., frame frequency 29.97 Hz, gain 33.0 dB) 1920 x 1080 : Approx. 3 lux (shutter speed 1/60 sec., frame frequency 59.94 Hz, gain 33.0 dB) | |||||||||
Shutter | 1/30 s to 1/1000 s | 1/3 s to 1/2000 s | |||||||||
White Balance | Auto, indoor, outdoor, one push, manual, specified color temperature | Auto, Set A, Set B, daylight, tungsten lamp, manual, specified color temperature | |||||||||
IP Stream Resolutions (Preview Window) | H.264 @ 360p, 270p or 180p | H.264 @ 360p, 270p or 180p | H.264 @ 360p, 270p or 180p | ||||||||
Supported video formats | |||||||||||
HDMI 2.0 Output | No HDMI output | No HDMI output | • 4K @ 25, 29.97, 30 fps • 1080p @ 25, 29.97, 30, 50, 59.94, 60 fps • 1080i @ 50, 59.94, 60 fps • 720p @ 30, 50, 59.94, 60 fps | • 3840 x 2160: 29.97P, 25.00P, 23.98P fps • 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P fps • 1280 x 720: 59.94P, 50.00P fps | |||||||
SDI-3G Output | No SDI output | No SDI output | • 1080p @ 25, 29.97, 30, 50, 59.94, 60 fps | • 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P fps • 1280 x 720: 59.94P, 50.00P fps | |||||||
DC Power Input | No DC power input | No DC power input | 12 V (±20%), 12 W, JEITA connector | 12 V (±20%), 12 W, JEITA connector | Not included | ||||||
Power Over Ethernet (PoE) | PoE Class 3 (Type 1) | PoE Class 2 (Type 1) | PoE Class 3 (Type 1) | PoE Class 3 (Type 1) | PoE+ (Type 2) | ||||||
Size | 10.0 x 2.3 x 4.2 in (252.2 x 56.5 x 104.5 mm) | 7.6 x 1.3 x 1.7 inch (194 x 34 x 42 mm), without bracket | 6.7 x 7.95 x 5.6 inch (170 x 201 x 142 mm) | 6.7 x 7.95 x 5.6 inch (170 x 201 x 142 mm) | 7.87 x 10.59 x 8.19 in (200 x 269 x 208 mm) | ||||||
Net Weight | 1.5 lbs (0.7 kg) with bracket | 0.9 lbs (0.4 kg), without bracket | 3.5 lbs (1.6 kg) | 3.5 lbs (1.6 kg) | 9.04 lbs (4.1 kg) | ||||||
Details | Details | Details | Details | Details |
All specifications are subject to change without notice.