Periféricos de control de pantalla táctil en red
QSC ofrece una serie de controles de pantalla táctil para la plataforma Q-SYS. Estas pantallas táctiles PoE capacitivas en red poseen una interfaz gráfica de usuario (UCI) que puede ser diseñada con el editor Q-SYS UCI Editor del programa Q-SYS Designer.
Podrá utilizar drag-and-drop con cualquier elemento de control de Q-SYS a partir de un esquema de diseño Q-SYS para incorporarlo en el UCI Editor, añadir protección PIN al UCI como capa de seguridad adicional e instalar fácilmente su diseño en la pantalla táctil sin la necesidad de poseer experiencia alguna en programación. UCI Editor permite importar diagramas de salas, logotipos de empresa y otros elementos gráficos en todos los formatos de imagen principales
SELECCIONA UN MODELO
TSC-50-G3 | TSC-70-G3 | TSC-101-G3 | |
Display | Projected capacitive Touch Surface | ||
---|---|---|---|
Description | Projective capacitive (PCAP) multi-touch, Power over Ethernet, 24-bit color display | ||
Resolution | 1280 x 720 | 1280 x 800 | 1920 x 1200 |
Brightness | 450 Nits | 400 Nits | 380 Nits |
Product Dimensions (L x W x H) | 5.5 x 3.2 x 1.49 inch 141 x 81.3 x 37.8 mm | 4.5 x 7.3 x 1.54 inch 185 x 115 x 39.1 mm | 6.2 x 9.97 x 1.54 inch 253.2 x 158.5 x 39.1 mm |
Viewable Screen Dimensions (Diagonal) | 4.99 inch / 126.7 mm | 7.00 inch / 177.8 mm | 10.07 inch / 255.8 mm |
Sensors | Ambient Light | Ambient Light Sensor, Proximity Detection | |
Power | PoE Class 2 | PoE Class 3 | PoE+ Class 4 |
Proximity Detection | ALS (Ambient Light Sensor) | ||
Wallmount | Yes | Yes | Yes |
Table Top Option | TSC-50t-G3 accessory sold separately | TSC-710t-G3 accessory sold separately | |
Panel Orientation | Portrait or Landscape on wall or stand | Portrait or Landscape on wall; Landscape only on stand | |
Details | Details | Details |
All specifications are subject to change without notice.
TSC-55w-G2 | TSC-80w-G2 | TSC-116w-G2 | |
Display | |||
---|---|---|---|
Description | Capacitive Touch Surface, In-Plane Switching (IPS) technology. 16M colors | ||
Panel Dimensions (HWD) | 5.85 x 3.44 x 1.33 (inches) 148.5 x 87.5 x 33.7 (mm) | 8.8 x 5.8 x 1.4 (inches) 223.5 x 148.4 x 36.3 (mm) | 12.3 x 7.9 x 1.6 (inches) 313.6 x 201.5 x 39.85 (mm) |
Viewable Screen Dimensions (diagonal) | 5.5" (127 mm) | 8.0" (203 mm) | 11.6" (295 mm) |
Resolution | 1280 x 720 | 1280 x 800 | 1920 x 1080 |
Brightness | 400 Nits | 400 Nits | 350 Nits |
Connectivity / Power | IEEE PoE 802.3af class 3 via LAN port | ||
2-pos Euro | Aux power receptacle 24VDC power supply (not included) +24VDC @ 0.5A, locking 2-pos Euro style terminal bloc | ||
Wallmount | Yes | Yes | Yes |
Table Top Option | No | Optional table top stand accessory | |
Panel Orientation | Vertical / Horizontal | Vertical / Horizontal | Vertical / Horizontal |
Details | Details | Details |
All specifications are subject to change without notice.