SR-1590
Surround Loudspeaker
Features
- High Performance for immersive surround applications
- 15-inch (380 mm) woofer with 3-inch (76 mm) voice coil
- 3-inch voice coil (76 mm) coaxially-mounted high frequency driver
- Pre-installed speaker-side mounting hardware for fast, easy, and secure installation. Use with QM-SW or QM-BW for wall mounting (sold separately).
- Very high-power handling and low impedance meets the demands of object-based immersive audio formats
SPECIFICATIONS | SR-1590 |
Frequency Range 1 (-10dB, Half space) | 50 Hz to 20 kHz |
Rated Coverage Angle (-6 dB) | 90° conical (averaged from 1 kHz to 8 kHz) |
Maximum Rated SPL 4 Calculated Peak at rated power Calculated Continuous | 131 dB 125 dB |
Rated Impedance | 4 ohms |
Rated Noise Power 2 Recommended Amplifier Power | 500 watts continuous 1000 watts |
Sensitivity 1 W at 1 m, free-field 3 | 98 dB |
Transducers | 15” (380 mm) LF driver with coaxially-mounted 3” (76mm) voice coil HF compression driver |
Enclosure | 15 mm Baltic birch plywood, non-reflective black vinyl |
Dimensions (HWD) inches | 23.6 x 19.7 x 14.2 |
Dimensions (HWD) mm | 605 x 500 x 360 |
Weight | 48 lb (22 kg) |
1 Free-field, -10 dB from on-axis sensitivity
2 AES2-1984 noise signal for 2 hours
3 On-axis, free-field sensitivity, 1W, 1 m
4 Calculated from rated noise voltage and sensitivity
Specifications are subject to change without notice.